Starting June 2024, location inclusion criteria use the Precision Threshold for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in Lithuania in Q4 2023, Telia delivered the fastest median download speed at 116.58 Mbps.
116.58 Telia | |||
69.34 BITĖ | |||
63.94 Tele2 | |||
0 | 50 | 100 | 150 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2023 showed that among top providers, Telia registered the lowest median multi-server latency in Lithuania at 32 ms.
32 Telia | |||||
33 BITĖ | |||||
42 Tele2 | |||||
0 | 10 | 20 | 30 | 40 | 50 |
Consistency
In measuring the consistency of each operator’s performance, we found that Telia had the highest Consistency in Lithuania during Q4 2023, with 94.7% of results showing at least a 5 Mbps minimum download speed and 1 Mbps minimum upload speed.
94.7% Telia | ||||||||
90.1% BITĖ | ||||||||
89.5% Tele2 |
Device Information
An analysis of performance on some of the fastest phones in Lithuania found that there was no statistical winner during Q4 2023.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 14 Pro Max | Apple | 168.21 | 21.54 | 35 |
iPhone 15 Pro | Apple | 161.77 | 20.19 | 34 |
iPhone 15 Pro Max | Apple | 155.43 | 20.65 | 33 |
iPhone 13 Pro Max | Apple | 143.65 | 19.56 | 36 |
iPhone 13 Pro | Apple | 142.15 | 19.20 | 35 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in Lithuania during Q4 2023 at 107.98 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 107.98 | 15.92 | 36 |
OnePlus | 91.15 | 15.95 | 35 |
Samsung | 78.25 | 13.24 | 34 |
Xiaomi | 58.42 | 12.49 | 37 |
Huawei | 37.93 | 9.49 | 35 |
Chipset Information
Looking at five of the fastest chipsets in Lithuania, we found that there were no statistical winners during Q4 2023.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X70 5G | Qualcomm | 157.82 | 20.29 | 34 |
Snapdragon X65 5G | Qualcomm | 145.33 | 20.81 | 35 |
Snapdragon X60 5G | Qualcomm | 133.71 | 18.62 | 36 |
Snapdragon 8 Gen 2 | Qualcomm | 129.89 | 19.13 | 34 |
Snapdragon 8+ Gen 1 | Qualcomm | 117.37 | 20.45 | 34 |
City Speeds
Panevėžys showed the fastest median mobile download speed among Lithuania’s most populous cities during Q4 2023 at 106.34 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Panevėžys | 106.34 | 18.55 | 35 |
2 | Klaipėda | 100.53 | 18.46 | 39 |
3 | Kaunas | 97.75 | 17.66 | 32 |
4 | Šiauliai | 88.09 | 14.28 | 39 |
5 | Vilnius | 88.01 | 16.72 | 32 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.